Term | Points 1 | Rate (as low as) | APR (as low as) 2 | Alert Me |
---|---|---|---|---|
10 Years | 2% | 5.625% | 6.458% | |
0% | 6.625% | 7.009% | ||
15 Years | 2% | 5.875% | 6.446% | |
0% | 6.875% | 7.150% | ||
20 Years | 2% | 6.250% | 6.727% | |
0% | 7.00% | 7.222% | ||
30 Years | 2% | 6.500% | 6.866% | |
0% | 7.250% | 7.423% | ||
Subject to credit approval. Rates, terms, and information are subject to change at any time. Rates offered are dependent on credit score at application. Rates are locked for 60 days. Loans with less than 20% down payment will require private mortgage insurance. NMLS 595144 | ||||
|
Term | Points 1 | Rate (as low as) 3 | APR (as low as) | Alert Me |
---|---|---|---|---|
30 Years | 0% | 6.375% | 6.751% | |
Subject to credit approval. Rates, terms, and information are subject to change at any time. Rates offered are dependent on credit score at application. Rates are locked for 60 days. Loans with less than 20% down payment will require private mortgage insurance. NMLS 595144 | ||||
|
Term 4 | Rate (as low as) | APR (as low as) | Alert Me |
---|---|---|---|
5 Year/6 Month Adjustable | 6.375% | 7.284% | |
7 Year/6 Month Adjustable | 6.875% | 7.416% | |
10 Year/6 Month Adjustable | 7.500% | 7.738% | |
JUMBO - 5 Year/6 Month Adjustable 5 | 6.875% | 7.366% | |
JUMBO - 7 Year/6 Month Adjustable 5 | 7.375% | 7.543% | |
JUMBO - 10 Year/6 Month Adjustable 5 | 8.00% | 7.941% | |
Subject to credit approval. Rates, terms, and information are subject to change at any time. Rates offered are dependent on credit score at application. Rates are locked for 60 days. Loans with less than 20% down payment will require private mortgage insurance. NMLS 595144 Adjustable-Rate Mortgages (ARM) are variable, and your rate and APR may change after the original fixed rate period. Your initial rate will be fixed and in effect for 5, 7, or 10 years depending on the loan product chosen. Your subsequent rates are based on the 30-day average of the SFOA Index – made available by the NY Federal Reserve- plus a Margin of 2.75. |
|||
|
Term | Loan to Value | 1st Lien Position - APR (as low as) 6 | Junior Lien Position - APR (as low as) 7 | Alert Me |
---|---|---|---|---|
5 Years | up to 80% | 5.74% | 5.99% | |
up to 90% | 6.38% | 6.74% | ||
10 Years | up to 80% | 5.90% | 6.49% | |
up to 90% | 6.87% | 7.74% | ||
15 Years | up to 80% | 6.24% | 7.49% | |
up to 90% | 7.03% | 7.99% | ||
20 Years | up to 80% | 6.49% | 8.24% | |
up to 90% | 7.12% | 8.40% | ||
Subject to credit approval. Rates, terms, and information are subject to change at any time. Rates offered are dependent on credit score at application. NMLS 595144 | ||||
|
Term | Loan to Value | Introductory APR (as low as) 8 | APR After Introductory Period (as low as) | Alert Me |
---|---|---|---|---|
1-Year Fixed-Rate Introductory Period 9 | up to 80% | 5.49% | 8.50% | |
3-Year Fixed-Rate Introductory Period 9 | up to 80% | 7.49% | 8.50% | |
1-Year Fixed-Rate Introductory Period with Interest Only Payments 10 | up to 80% | 6.49% | 8.50% | |
3-Year Fixed-Rate Introductory Period with Interest Only Payments 10 | up to 80% | 7.99% | 8.50% | |
Subject to credit approval. Rates, terms, and information are subject to change at any time. Rates offered are dependent on credit score at application. NMLS 595144 Home Equity Line of Credits (HELOC) are variable, and your rate and APR may change after the original fixed-rate period. Your initial rate for the introductory period will be fixed and in effect for 1 or 3 years depending on the loan product chosen. Your subsequent rates may vary and will be based on the then Prime Rate plus a margin. Accounts have a draw period of 15 years, after which you will be required to repay any outstanding amount in one balloon payment. If only minimum payments are made, the loan balance will not decrease. |
||||
|
1 Points are a percentage of the loan amount. Example: For a $100,000 loan amount, 1 point is equal to 1.0% or $1,000. Points can be used to obtain a lower interest rate.
2 Annual Percentage Rate (APR) calculations for fixed and adjustable rate mortgages are based upon a purchase transaction with a $100,000 loan amount, 20% down payment, credit score of 740 and all applicable prepaid charges.
3 APR calculations are based upon a purchase with 680 credit score, 3.5% down payment, a loan amount of $96,500 and all applicable prepaid charges.
4 Maximum term is 30 years.
5 Jumbo loan amounts greater than $726,200 to $1,000,000. All jumbo loans require a minimum of 20% down payment. Rates vary according to credit score. Term is 360 months.
6 1st Lien Position: Maximum LTV for loan amounts up to $300,000 is up to 90%. The Maximum LTV for any loan amounts over $300,000 and up to $500,000 is 80%. 2nd Lien Position: Maximum LTV for loan amounts up to $150,000 is up to 90%. The Maximum LTV for any loan amounts over $150,000 and up to $250,000 is 80%.
7 APR denotes Annual Percentage Rate. All APR calculations on Home Equity Loans are based on a $20,000 loan amount. The rates for this loan type are based on an evaluation of applicant credit.
8 APR denotes Annual Percentage Rate. The minimum interest rate for a Home Equity Line of Credit is the Prime Rate plus a margin with a minimum floor of 3.50% APR and a maximum ceiling of 15% APR. The rate for this loan type after the introductory period is variable and based on the applicant’s credit score at time of application. Loans subject to approval. Certain restrictions and fees may apply. Property insurance required. Rates subject to change without notice.
9 Max loan amount of $500,000 for 1st liens up to 80% loan to value; Max loan amount of $150,000 for 2nd liens up to 80% loan to value
10 Max loan amount of $250,000 for 1st liens up to 80% loan to value; Max loan amount of $150,000 for 2nd liens up to 80% loan to value.