Term | APR (as low as) 1 | Alert Me |
---|---|---|
up to 36 months | 5.49% | |
37 - 48 months | 6.49% | |
49 - 60 months | 6.74% | |
61 - 66 months | 6.99% | |
67 - 75 months | 7.24% | |
76 - 84 months | 7.49% | |
Credit union membership required. Subject to credit approval. Rates and APR(s) dependent upon credit history, type of product, loan term, loan to value (LTV), and vehicle model year. Certain restrictions may apply. Rates subject to change without notice. APR = Annual Percentage Rate. First payment will be due no later than 60 days from the loan closing date. | ||
|
Term | APR (as low as) 1 | Alert Me |
---|---|---|
up to 72 months | 6.99% | |
73 - 84 months | 7.49% | |
|
Personal Loan Options | Term | APR (as low as) 1 | Alert Me |
---|---|---|---|
Secured Loan (fixed rate) | up to 60 months | 6.25% | |
Personal Loan Special (unsecured - fixed rate) 7 | up to 12 months | 8.49% | |
Personal Loans (unsecured - fixed rate) | up to 24 months | 10.49% | |
25 - 60 months | 10.99% | ||
Personal Line of Credit (variable rate) | N/A | 13.50% | |
|
Credit Card Programs | APR (as low as) 8 | Alert Me |
---|---|---|
VISA Signature | 18.00% | |
VISA Platinum Rewards | 12.75% | |
VISA Platinum | 11.49% | |
VISA Platinum Secured | 11.49% | |
View the Visa Application and Solicitation Disclosures | ||
|
1 APR = Annual Percentage Rate
2 2020 - 2024 model years only for used auto loans up to 75 months.
3 2021 - 2024 model years only for used auto loans up to 84 months.
4 2021 - 2024 model years only for used motorcycle loans up to 72 months.
5 2024 RV model year new
6 2022-2024 used RV year up to 144 months
7 $2,500 Maximum
8 Credit union membership required. All loans subject to approval. Certain restrictions and fees may apply. Subject to change without notice. APR=Annual Percentage Rate. All applicants applying for a Visa® will be reviewed for creditworthiness. If approved, the type of card, rate and the credit line granted are subject to the credit union’s underwriting guidelines. VARIABLE RATE INFORMATION: Visa Platinum: The APR is equal to Prime Rate plus a margin of 3.74%, 6% or 10%, depending on creditworthiness, and will never be greater than 18%; Visa Platinum Rewards: The APR is equal to Prime Rate plus a margin of 5% and will never be greater than 18%; Visa Signature: The APR is equal to Prime Rate plus a margin of 11% and will never be greater than 18%. Visa card holders with international transactions (such as US-dollar online purchases from a foreign country, or transactions enacted in a foreign country) will be charged, by Visa, an International Service Assessment (ISA), which is currently 1.00% for multi-currency transactions and .08% for single currency transactions. See credit card application and solicitation disclosure.