Business Visa Programs | APR (as low as) | Alert Me |
---|---|---|
Business Visa | 13.00% | |
Business Visa Rewards | 14.25% | |
|
Term | Dividend Rate 1 | APY 2 | Alert Me |
---|---|---|---|
3 Months | 4.17% | 4.25% | |
6 Months | 4.17% | 4.25% | |
12 Months | 3.69% | 3.75% | |
18 Months | 3.20% | 3.25% | |
24 Months | 3.20% | 3.25% | |
36 Months | 3.20% | 3.25% | |
48 Months | 3.20% | 3.25% | |
60 Months | 3.20% | 3.25% | |
|
Balance | Dividend Rate | APY 4 | Alert Me |
---|---|---|---|
$50,000+ | 3.93% | 4.00% | |
|
Balance | Dividend Rate | APY 5 | Alert Me |
---|---|---|---|
Less than $10,000 | 0.50% | 0.50% | |
$10,000 - $24,999.99 | 0.50% | 0.50% | |
$25,000 - $49,999.99 | 0.50% | 0.50% | |
$50,000 - $99,999.99 | 1.00% | 1.00% | |
$100,000 - $249,999.99 | 1.00% | 1.00% | |
$250,000 - $499,999.99 | 1.00% | 1.00% | |
$500,000 - $999,999.99 | 1.00% | 1.00% | |
Greater than $1,000,000 | 1.00% | 1.00% | |
|
Type | Minimum Balance | Dividend Rate | APY 4 | Alert Me |
---|---|---|---|---|
Savings | $5 | 0.01% | 0.01% | |
Regular Savings Accounts require a $5.00 minimum balance when opening the account. | ||||
|
1 The dividend rate will be paid until the certificate matures. Upon maturity of the certificate, unless you contact us prior to maturity, the certificate will automatically renew to the original term and at the current rate in effect at the time of maturity. A penalty will be applied for early withdrawal. $500 minimum balance to open.
2 1 *APY=Annual Percentage Yield. 12-Month Certificate will automatically renew to a 12-Month Certificate at the current rate in effect at the time of maturity. A penalty will be applied for early withdrawal. If the account has not yet earned enough dividends, or if the dividends have already been paid, the early withdrawal penalty will be deducted from the principal. $500 minimum balance to open. Federally insured by NCUA. Limited time offer: terms and conditions are subject to change at any time without notice. Fees may reduce earnings on these account(s). Certificates earn dividends. Subject to approval. Certain restrictions may apply. Credit union membership required.
3 New money only, with initial deposit of $50,000.00. Rate is guaranteed for 90 days, then subject to change. If the average balance for the month falls below $50,000.00 during the month, the standard Business Money Market rate will apply. This offer may change with or without notice.
4 APY denotes Annual Percentage Yield. Dividend rates and APYs are variable and may change after the account is opened. Fees could reduce the earnings on the account.
5 APY denotes Annual Percentage Yield. Dividend rates and APYs are variable and may change after the account is opened. Credit union membership required. Subject to approval. Certain restrictions may apply. Fees may reduce earnings on these accounts. Subject to change without notice. Federally insured by NCUA.