Term | Dividend Rate | APY 1 | Alert Me |
---|---|---|---|
10 Months* | 4.65% | 4.75% | |
*APY= Annual Percentage Yield. 10-Month certificates will renew to a standard 12-month certificate at the prevailing rate in effect at the time of maturity. A penalty will be applied for early withdrawal. $500 minimum balance to open. Federally insured by NCUA. Limited-time offer: Terms and conditions subject to modification at any time with or without notice. Certain restrictions may apply. Online certificate opening is limited to a $5,000 deposit. For greater certificate deposits, please open an account in-center. | |||
|
Term | Dividend Rate 2 | APY 3 | Alert Me |
---|---|---|---|
3 Months | 2.96% | 3.00% | |
6 Months | 3.45% | 3.51% | |
12 Months | 4.17% | 4.25% | |
18 Months | 3.93% | 4.00% | |
24 Months | 3.69% | 3.75% | |
36 Months | 3.96% | 3.75% | |
48 Months | 3.45% | 3.51% | |
60 Months | 3.45% | 3.51% | |
|
Balance | Dividend Rate | APY 5 | Alert Me |
---|---|---|---|
$50,000+ | 3.93% | 4.00% | |
|
Balance | Dividend Rate | APY 6 | Alert Me |
---|---|---|---|
Less than $10,000 | 0.50% | 0.50% | |
$10,000 - $24,999.99 | 0.50% | 0.50% | |
$25,000 - $49,999.99 | 0.50% | 0.50% | |
$50,000 - $99,999.99 | 1.00% | 1.00% | |
$100,000 - $249,999.99 | 1.00% | 1.00% | |
$250,000 - $499,999.99 | 1.00% | 1.00% | |
$500,000 - $999,999.99 | 1.00% | 1.00% | |
Greater than $1,000,000 | 1.00% | 1.00% | |
|
Type | Minimum Balance | Dividend Rate | APY 5 | Alert Me |
---|---|---|---|---|
Savings | $5 | 0.01% | 0.01% | |
Regular Savings Accounts require a $5.00 minimum balance when opening the account. | ||||
|
1 *APY(s)=Annual Percentage Yield(s).
2 The dividend rate will be paid until the certificate matures. Upon maturity of the certificate, unless you contact us prior to maturity, the certificate will automatically renew to the original term and at the current rate in effect at the time of maturity. A penalty will be applied for early withdrawal. $500 minimum balance to open.
3 1 *APY=Annual Percentage Yield. 12-Month Certificate will automatically renew to a 12-Month Certificate at the current rate in effect at the time of maturity. A penalty will be applied for early withdrawal. If the account has not yet earned enough dividends, or if the dividends have already been paid, the early withdrawal penalty will be deducted from the principal. $500 minimum balance to open. Federally insured by NCUA. Limited time offer: terms and conditions are subject to change at any time without notice. Fees may reduce earnings on these account(s). Certificates earn dividends. Subject to approval. Certain restrictions may apply. Credit union membership required.
4 New money only, with initial deposit of $50,000.00. Rate is guaranteed for 90 days, then subject to change. If the average balance for the month falls below $50,000.00 during the month, the standard Business Money Market rate will apply. This offer may change with or without notice.
5 APY denotes Annual Percentage Yield. Dividend rates and APYs are variable and may change after the account is opened. Fees could reduce the earnings on the account.
6 APY denotes Annual Percentage Yield. Dividend rates and APYs are variable and may change after the account is opened. Credit union membership required. Subject to approval. Certain restrictions may apply. Fees may reduce earnings on these accounts. Subject to change without notice. Federally insured by NCUA.