Fee | Amount | Alert Me |
---|---|---|
Account Balancing Assistance | $20/Hour | |
Account Research | $20/Hour | |
Account Activity / In-Center Statement Printout | $5/Printout | |
Automatic Overdraft Transfer to/from Checking or Savings | $5/Each | |
Club Account Withdrawals | $10/Withdrawal After 1 per term | |
Collection Item (Outgoing) | $100 | |
Courtesy Pay (Max. 4 per day) Excludes Fresh Start Checking | $25 | |
Deposited Checks and Other Items Returned Unpaid | $15 | |
Dormant Account Fee Fee applies after 15 months of account inactivity | $5 | |
Early Account Closure Fee | $20 if closed within 90 days of opening | |
Express PayPayment made within Digital Banking using Loan Payment Center | $2 | |
Failing to Update Address | $5 | |
Locator Service | $10/Bad Address | |
Mailing a Certificate Dividend Check | $2 | |
Mailing Club Account Check | $2 | |
Nonsufficient Funds and Other Returned Items | $25 | |
Stop Payment ACH Fee | $22 | |
Stop Payment for Check Fee | $22 | |
Stop Payment (Series of Checks) Fee | $22 | |
Stop Payment "Bank Checks" Fee | $22 | |
Transferring HSA Funds from FCFCU | $10 | |
Transferring IRA Funds from FCFCU | $10 | |
|
Fee | Amount | Alert Me |
---|---|---|
Cashier's Check | $7 | |
External Transfer Fee (Outgoing) | $3 | |
Foreign Transaction Fee for Debit and Credit Cards Except for Empower Card | Up to 1% to the amount of the transaction Calculated in U.S. dollars | |
Money Order | $4 Each | |
Paper Statement Fee if not enrolled in eStatements | $3 | |
VISA Gift Cards | $3 | |
Wire Transfer Fee - (Incoming-Domestic) | $10 | |
Wire Transfer Fee (Outgoing-Domestic) | $25/transfer | |
Wire Transfer Fee (Incoming-International) | $10 | |
Wire Transfer Fee (Outgoing-International) | $60/transfer | |
|
Account Type | Amount | Alert Me |
---|---|---|
Fresh Start Checking 1 Monthly Service Fee | $5 | |
|
Fee | Amount | Alert Me |
---|---|---|
Escheatment Processing Fee | $50 | |
IRS Levy/Garnishments/Other | Up to $250 | |
|
Fee | Amount | Alert Me |
---|---|---|
ATM Card Usage | $1.50/Month | |
ATM Card ExcessATM/PIN Based Debits | Unlimited | |
Debit Card ExcessATM/PIN Based Debits | Unlimited | |
Card Replacement | $10 | |
|
Size of Box | Amount | Alert Me |
---|---|---|
3" x 5" x 24" | $30 Annually | |
5" x 5" x 24 | $40 Annually | |
3" x 10" x 24 | $45 Annually | |
5" x 10" x 24" | $65 Annually | |
10" x 10" x 24 | $105 Annually | |
Drilling Safe Box | Market | |
Lost Safe Box Key | $5 | |
Box access requires a key. Box owners are granted access after ID and signature are verified. Privacy booths are available for your convenience. Boxes available in our Allentown, Bethlehem, Easton (4300 William Penn Hwy), Fogelsville and Kutztown Financial Centers. | ||
|
1 Subject to approval. Credit union membership required. Certain restrictions and fees may apply. Subject to change without notice. Federally insured by NCUA.
Additional fees may apply. Please see Account Agreement and disclosures for further details.